
Announcement
7/28/2025
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
ANHS Varsity Girls Tennis | 9-2 | .818 | - | 4-2 | 5-0 | 123 | 75 | 8-2 | Won 4 |
| Junior Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
ANHS JV Girls Tennis | 2-6-1 | .278 | - | 1-3 | 1-3-1 | 73 | 89 | 2-6-1 | Won 2 |
| Frosh/Soph | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
ANHS Frosh/Soph Girls Tennis | 1-5 | .167 | - | 1-5 | 0-0 | 43 | 68 | 1-5 | Lost 5 |
CIF Champrionships
Girls Division 1 - 2023 (read about it) => HERE
Girls Division 2 - 2018
League Championships
South Coast League Champions - 2020, 2021, 2022, 2023, 2024

ALMA MATER
Standing o'er our western sea,
Here our spirits soar.
Boldly go now Wolverines,
Where none have gone before.
Eyes fixed on tomorrow,
Truth and victory.
Hail to thee Aliso Niguel,
We pledge our layalty.

